ERLUS Plain Tile
Technical data
Size: | aprox. 18.0 x 38.0 x 1.5 cm ± 2% |
Gauge: each from 30 °: | 14.5 - 16.5 cm 1) | 29.0 - 33.0 cm 2) |
Average cover width: | aprox. 18.0 cm ± 2% |
Quantity required per m²: 1) 2) | 33.7 - 44.5 Pieces 3) |
Weight per m² in accordance with DIN 1055 incl. battens: 1) 2) | aprox. 0.75 kN/m² |
Pallet capacity: | 512 Pieces |
Pallet weight: | aprox. 1,023 kg |
Bundle capacity: | 8 Pieces |
2) Crown formation
3) depends on cover and format
Average eaves gauge | aprox. 16 cm |
X (distance) in mm | Plain tile | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Roof pitch in ° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° |
Ridge tile no. 1 | - | - | - | - | 65 | 60 | 55 | 45 | 40 | - | - |
Ridge tile no. 2 | 90 | 90 | 80 | 80 | 80 | 80 | 75 | 70 | 70 | 65 | 65 |
Ridge tile no. 15 | 100 | 100 | 100 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | - |
Ridge ventilation tile no. 15 Lü | 100 | 100 | 100 | 90 | 90 | 90 | - | - | - | - | - |
Ridge ventilation tile no. 19 Lü | 100 | 100 | 90 | 80 | 80 | 80 | 80 | 85 | 90 | 90 | 100* |
Ridge tile no. 21 | 100 | 100 | 90 | 80 | 80 | 80 | 80 | 70 | 70 | 65 | 60 |
X (distance) in mm | Sinter plain tile | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Roof pitch in ° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° |
Ridge tile no. 1 | - | - | - | - | 65 | 60 | 55 | 45 | 40 | - | - |
Ridge tile no. 2 | 90 | 90 | 80 | 80 | 80 | 80 | 75 | 70 | 70 | 65 | 65 |
Ridge tile no. 15 | - | - | - | - | - | - | - | - | - | - | - |
Ridge ventilation tile no. 15 Lü | - | - | - | - | - | - | - | - | - | - | - |
Ridge ventilation tile no. 19 Lü | 100 | 100 | 90 | 80 | 80 | 80 | 80 | 85 | 90 | 90 | 100* |
Ridge tile no. 21 | - | - | - | - | - | - | - | - | - | - | - |
* vermörtelt
Roof pitch in ° | < 30° | > 30° - ≤ 35° | > 35° - ≤ 40° |
---|---|---|---|
Mindestüberdeckung | 9,0 cm | 9,0 cm | 8,0 cm |
Gauge double formation | 14,5 cm | 14,5 cm | 15,0 cm |
Gauge crown formation | 29,0 cm | 29,0 cm | 30,0 cm |
Roof pitch in ° | > 40° - ≤ 45° | > 45° - ≤ 60° | > 60° |
Mindestüberdeckung | 7,0 cm | 6,0 cm | 5,0 cm |
Gauge double formation | 15,5 cm | 16,0 cm | 16,5 cm |
Gauge crown formation | 31,0 cm | 32,0 cm | 33,0 cm |
Assignment of additional measures for the Ergoldsbacher Plain Tiles
According to the Central Association of German Roofers’ pamphlet on sub-roofs, sub-coverings and under-bracings, and the basic regulations of the Roofers’ Guild, regular roof pitch 30°, minimum roof pitch Plain tile 18°/Sinter Plain tile 10°, according to the state of technology.
Country-specific building standards and/or regulations must be adhered to, if no other contractual agreements have been made.
Increased demands due to
Use: of the attic level, especially for residential purposes (residential use equals two increased demands)
Construction: special roof shapes (e.g. butterfly roof), long spar lengths (longer than 10 meters), heavily structured roof shapes (e.g. due to valleys, gables, etc.)
Climate situation: exposed locations, extreme locations, areas with a lot of snow, special weather situations, areas with a lot of wind
Technical installations: On-roof or in-roof systems, air-conditioning systems, antenna systems, roof access systems, rooflight/skylight
systems, snow guard systems, etc.
Classification
Class 1: Waterproof sub-roof (1.1.)
Class 2: Rainproof sub-roof (1.2.)
Class 3: Seam and perforation secured under-bracing (2.1.) Seam and perforation secured sub-covering (3.1.)
Class 4: Welded or glued sub-covering (2.2.) Coated under-bracing made of strips of bitumen (2.3.) Seam-secured sub-covering (3.2.)
Class 5: Overlapped / tongue in groove sub-covering (2.4.)
Class 6: Under-bracing (3.3.)
roof pitch | min. req. | inc. dem. |
---|---|---|
≥ 30° | Class 5 | Class 4 |
from < 30° to ≥ 26° | Class 4 | Class 3 |
from < 26° to ≥ 22° | Class 3 | Class 2 |
from < 22° to ≥ 18° | Class 2 | Class 1 |
from < 18° to ≥ 10° | Class 1* | Class 1* |
roof pitch | min. req. | inc. dem. |
---|---|---|
≥ 30° | Class 5 | Class 4 |
from < 30° to ≥ 26° | Class 4 | Class 3 |
from < 26° to ≥ 22° | Class 3 | Class 2 |
from < 22° to ≥ 18° | Class 2 | Class 1 |
from < 18° to ≥ 10° | Class 1* | Class 1* |
These are the advantages of the
ERLUS Plain Tile
Countless surfaces and profiles from the ERLUS plain tile manufacture
Complete accessories including aluminium accessories from one source
Different verge tile solutions 6 pcs./m, 3 pcs./m, ¾, 1¼
Wide range of colours
Particularly robust and shatter-resistant e.g. hail resistance class 5 for the 18 mm-thick church plain tile
Very good proofing against drifting snow (no convex plain tiles)
Also available sintered
Economical barge board (3 tiles/m.), ridge type without groove vents for ridge 2 or ridge 19