ERLUS Großfalzziegel
Technical data
Size: | aprox. 26.0 x 43.0 cm |
Gauge: | aprox. 33.5 - 35.1 cm |
Average cover width: | aprox. 22.4 cm |
Quantity required per m²: | from 12.5 Pieces |
Weight per m² in accordance with DIN 1055 incl. battens: | aprox. 0.55 kN/m² |
Real weight without battens: | aprox. 46 kg/m² |
Pallet capacity: | 224 Pieces |
Pallet weight: | aprox. 876 kg |
Bundle capacity: | 4 Pieces |
Hail resistance class: | 4 |
Gauge class: | 34,0 cm |
Average eaves gauge | aprox. 31 cm |
X (distance) in mm | Ridge connection tile1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Roof pitch in ° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° |
Ridge tile no. 15 | 60 | 55 | 50 | 45 | 45 | 45 | 45 | 45 | 45 | - | - |
Ridge ventilation tile no. 15 Lü | 65 | 65 | 60 | 55 | 50 | 50 | 45 | 45 | - | - | - |
Ridge tile no. 17 | 65 | 60 | 50 | 45 | 45 | 45 | 45 | 45 | 40 | - | - |
Ridge ventilation tile no. 17 Lü | 65 | 60 | 55 | 45 | 50 | 45 | 45 | 45 | - | - | - |
Ridge tile no. 18 | 45 | 40 | 35 | 25 | 30 | 30 | 30 | 30 | 25 | 25 | - |
Ridge ventilation tile no. 19 Lü | 40 | 35 | 30 | 25 | 25 | 25 | 25 | - | - | - | - |
Ridge tile no. 21 | 40 | 35 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 30 |
X (distance) in mm | Standard tiles2) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Roof pitch in ° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° |
Ridge tile no. 15 | 75 | 70 | 65 | 60 | 60 | 55 | 55 | 55 | 55 | - | - |
Ridge ventilation tile no. 15 Lü | 75 | 70 | 65 | 65 | 60 | 60 | - | - | - | - | - |
Ridge tile no. 17 | 75 | 70 | 65 | 60 | 60 | 55 | 60 | 55 | 55 | - | - |
Ridge ventilation tile no. 17 Lü | - | - | - | - | - | - | - | - | - | - | - |
Ridge tile no. 18 | 60 | 55 | 50 | 45 | 40 | 40 | 40 | 35 | 35 | 30 | 25 |
Ridge ventilation tile no. 19 Lü | 60 | 55 | 50 | 45 | 40 | 40 | - | - | - | - | - |
Ridge tile no. 21 | 60 | 55 | 50 | 45 | 40 | 40 | 35 | 35 | 35 | 25 | 20 |
1) without aluminium ridge ventilation strap2) with aluminium ridge ventilation strap
Assignment of additional measures for the Ergoldsbacher Großfalzziegel
According to the Central Association of German Roofers’ pamphlet on sub-roofs, sub-coverings and under-bracings, and the basic regulations of the Roofers’ Guild, regular roof pitch 25° - when laid in cross pattern, when laid in rows - regular roof pitch 30°, minimum roof pitch 10°, according to the generally accepted rules of technology.
Country-specific building standards and/or regulations must be adhered to, if no other contractual agreements have been made.
Increased demands due to
Use: of the attic level, especially for residential purposes (residential use equals two increased demands)
Construction: special roof shapes (e.g. butterfly roof), long spar lengths (longer than 10 meters), heavily structured roof shapes (e.g. due to valleys, gables, etc.)
Climate situation: exposed locations, extreme locations, areas with a lot of snow, special weather situations, areas with a lot of wind
Technical installations: On-roof or in-roof systems, air-conditioning systems, antenna systems, roof access systems, rooflight/skylight
systems, snow guard systems, etc.
Classification
Class 1: Waterproof sub-roof (1.1.)
Class 2: Rainproof sub-roof (1.2.)
Class 3: Seam and perforation secured under-bracing (2.1.) Seam and perforation secured sub-covering (3.1.)
Class 4: Welded or glued sub-covering (2.2.) Coated under-bracing made of strips of bitumen (2.3.) Seam-secured sub-covering (3.2.)
Class 5: Overlapped / tongue in groove sub-covering (2.4.)
Class 6: Under-bracing (3.3.)
roof pitch | min. req. | inc. dem. |
---|---|---|
≥ 25° | Class 5 | Class 4 |
from < 25° to ≥ 21° | Class 4 | Class 3 |
from < 21° to ≥ 17° | Class 3 | Class 2 |
from < 17° to ≥ 13° | Class 1** | Class 1 |
from < 13° to ≥ 10° | Class 1* | Class 1* |
roof pitch | min. req. | inc. dem. |
---|---|---|
≥ 25° | Class 5 | Class 4 |
from < 25° to ≥ 21° | Class 4 | Class 3 |
from < 21° to ≥ 17° | Class 3 | Class 2 |
from < 17° to ≥ 13° | Class 1** | Class 1 |
from < 13° to ≥ 10° | Class 1* | Class 1* |
These are the advantages of the
ERLUS Großfalzziegel
Easy to handle 3.6 kg per tile, can be laid with one hand
Gauge class: 34,0 cm
Profitable approx. 12,5 pcs./m², fully ceramic ridge ventilation constructions without ridge connection tile or other system parts for rafters up to 12 m long
Excellent raintightness and stormproofing with cross bond tiling
High single interlocking joint with rods (hence less dirt)
25° standard roof pitch according to roofing regulations
Complete accessories including aluminium accessories from one source
Ideal renovation tile (16 mm displacement range)